Moving to Harrison, Tennessee
About Harrison, Tennessee
Harrison is a census-designated place (CDP) in Hamilton County, Tennessee, United States. The population was 7,902 at the 2020 census. It is part of the Chattanooga metropolitan area. Harrison Bay State Park, the Hamilton County Landfill, Bear Trace Golf Course, a course designed by Jack Nicklaus, and Skull Island, a recreational area owned by TVA, are all located in Harrison.
Gender
Gender | Harrison | Tennessee | Country |
---|---|---|---|
Female | 49.5% | 51.2% | 50.8% |
Male | 50.5% | 48.8% | 49.2% |
Gender
Household Income
Income | Harrison | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 6.1% | 6.7% | 5.8% |
$10,000 to $14,999 | 0.4% | 4.9% | 4.1% |
$15,000 to $24,999 | 6.2% | 10% | 8.5% |
$25,000 to $34,999 | 4.7% | 10.2% | 8.6% |
$35,000 to $49,999 | 11.8% | 13.9% | 12.0% |
$50,000 to $74,999 | 23.1% | 18.4% | 17.2% |
$75,000 to $99,999 | 18.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 22.5% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.8% | 4.9% | 7.1% |
$200,000 or more | 3.8% | 5.1% | 8.3% |
Education
Education | Harrison | Tennessee | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 23% | 32% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 13% | 8% | 9% |
Bachelor's Degree | 21% | 18% | 20.0% |
Master's Degree | 10% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Harrison | Tennessee | Country |
---|---|---|---|
White | 78.5% | 73.4% | 60.1% |
African American | 19% | 16.5% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 1.5% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.1% | 2.3% | 2.8% |
Hispanic | 0.6% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING