Moving to Goodlettsville, Tennessee
About Goodlettsville, Tennessee
Goodlettsville is a city in Davidson and Sumner counties in the U.S. state of Tennessee. It was incorporated as a city in 1958 with a population of just over 3,000 residents; in 2020, the population was 17,789. It is part of the Nashville metropolitan area.
The northern half of Goodlettsville is in Sumner County, while the southern half is in Davidson County. In 1963, when the city of Nashville merged with the government of Davidson County, Goodlettsville chose to remain autonomous. The city is home to the corporate headquarters of Dollar General and the Rivergate Mall shopping center.
Gender
Gender | Goodlettsville | Tennessee | Country |
---|---|---|---|
Female | 55.1% | 51.2% | 50.8% |
Male | 44.9% | 48.8% | 49.2% |
Gender
Household Income
Income | Goodlettsville | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 7.8% | 6.7% | 5.8% |
$10,000 to $14,999 | 3% | 4.9% | 4.1% |
$15,000 to $24,999 | 11.5% | 10% | 8.5% |
$25,000 to $34,999 | 9.7% | 10.2% | 8.6% |
$35,000 to $49,999 | 11.3% | 13.9% | 12.0% |
$50,000 to $74,999 | 19% | 18.4% | 17.2% |
$75,000 to $99,999 | 14% | 12.5% | 12.8% |
$100,000 to $149,999 | 13.1% | 13.3% | 15.6% |
$150,000 to $199,999 | 5.1% | 4.9% | 7.1% |
$200,000 or more | 5.5% | 5.1% | 8.3% |
Education
Education | Goodlettsville | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 27% | 32% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 23% | 18% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Goodlettsville | Tennessee | Country |
---|---|---|---|
White | 63.4% | 73.4% | 60.1% |
African American | 21.5% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 3.4% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 5.1% | 2.3% | 2.8% |
Hispanic | 6.4% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING