Moving to Gallatin, Tennessee
About Gallatin, Tennessee
Gallatin is a city in and the county seat of Sumner County, Tennessee, United States. The population was 30,278 at the 2010 census and 44,431 at the 2020 census. Named for United States Secretary of the Treasury Albert Gallatin, the city was established on the Cumberland River and made the county seat of Sumner County in 1802. It is located about 30.6 miles northeast of the state capital of Nashville, Tennessee.
Several national companies have facilities or headquarters in Gallatin, including Facebook, Gap, Inc., Beretta and Servpro Industries, Inc. Gallatin was formerly the headquarters of Dot Records. The city is also the site of Volunteer State Community College, a two-year college with more than 70 degree programs. In 2017, Gallatin was ranked as "The Nicest Place In America" by Reader's Digest.
Gender
Gender | Gallatin | Tennessee | Country |
---|---|---|---|
Female | 49.9% | 51.2% | 50.8% |
Male | 50.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Gallatin | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 7.1% | 6.7% | 5.8% |
$10,000 to $14,999 | 4.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 9% | 10% | 8.5% |
$25,000 to $34,999 | 8.2% | 10.2% | 8.6% |
$35,000 to $49,999 | 13.7% | 13.9% | 12.0% |
$50,000 to $74,999 | 17.7% | 18.4% | 17.2% |
$75,000 to $99,999 | 11.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.7% | 13.3% | 15.6% |
$150,000 to $199,999 | 5.2% | 4.9% | 7.1% |
$200,000 or more | 5.3% | 5.1% | 8.3% |
Education
Education | Gallatin | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 29% | 32% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 21% | 18% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Gallatin | Tennessee | Country |
---|---|---|---|
White | 71.7% | 73.4% | 60.1% |
African American | 13.9% | 16.5% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.8% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 3.9% | 2.3% | 2.8% |
Hispanic | 7.4% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING