Moving to Farragut, Tennessee
About Farragut, Tennessee
Farragut is a suburban town located in Knox and Loudon counties in the State of Tennessee, United States. The town's population was 23,506 at the 2020 census. It is included in the Knoxville Metropolitan Area. The town is named in honor of Union Admiral David Farragut, who was born just east of Farragut at Campbell's Station in 1801, and fought in the American Civil War.
Gender
Gender | Farragut | Tennessee | Country |
---|---|---|---|
Female | 51.7% | 51.2% | 50.8% |
Male | 48.3% | 48.8% | 49.2% |
Gender
Household Income
Income | Farragut | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 6.7% | 5.8% |
$10,000 to $14,999 | 1.9% | 4.9% | 4.1% |
$15,000 to $24,999 | 2.7% | 10% | 8.5% |
$25,000 to $34,999 | 3.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 7.2% | 13.9% | 12.0% |
$50,000 to $74,999 | 10.2% | 18.4% | 17.2% |
$75,000 to $99,999 | 15% | 12.5% | 12.8% |
$100,000 to $149,999 | 23.2% | 13.3% | 15.6% |
$150,000 to $199,999 | 11.7% | 4.9% | 7.1% |
$200,000 or more | 21.9% | 5.1% | 8.3% |
Education
Education | Farragut | Tennessee | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 1% | 8% | 7.0% |
High School or GED | 12% | 32% | 27.0% |
Other College | 14% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 37% | 18% | 20.0% |
Master's Degree | 17% | 7% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Farragut | Tennessee | Country |
---|---|---|---|
White | 88% | 73.4% | 60.1% |
African American | 0.7% | 16.5% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 6.8% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2% | 2.3% | 2.8% |
Hispanic | 2.4% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING