Moving to Elizabethton, Tennessee
About Elizabethton, Tennessee
Elizabethton () is a city in, and the county seat of Carter County, Tennessee, United States. Elizabethton is the historical site of the first independent American government (known as the Watauga Association, created in 1772) located west of both the Eastern Continental Divide and the original Thirteen Colonies.
The city is also the historical site of the Transylvania Purchase (1775), a major muster site during the American Revolutionary War for both the Battle of Musgrove Mill (1780) and the Battle of Kings Mountain (1780). It was within the secessionist North Carolina "State of Franklin" territory (1784–1788).
The population of Elizabethton was enumerated at 14,176 during the 2010 census.
Gender
Gender | Elizabethton | Tennessee | Country |
---|---|---|---|
Female | 53.2% | 51.2% | 50.8% |
Male | 46.8% | 48.8% | 49.2% |
Gender
Household Income
Income | Elizabethton | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 11.9% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.7% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.7% | 10% | 8.5% |
$25,000 to $34,999 | 13.7% | 10.2% | 8.6% |
$35,000 to $49,999 | 20.4% | 13.9% | 12.0% |
$50,000 to $74,999 | 15.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 7.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 7.9% | 13.3% | 15.6% |
$150,000 to $199,999 | 3.1% | 4.9% | 7.1% |
$200,000 or more | 1.5% | 5.1% | 8.3% |
Education
Education | Elizabethton | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 35% | 32% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 12% | 18% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Elizabethton | Tennessee | Country |
---|---|---|---|
White | 89.1% | 73.4% | 60.1% |
African American | 5.1% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.4% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.3% | 2.3% | 2.8% |
Hispanic | 3.1% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING