Moving to Cookeville, Tennessee
About Cookeville, Tennessee
Cookeville is the county seat and largest city of Putnam County, Tennessee, United States. As of the 2020 United States census, its population was reported to be 34,842. It is recognized as one of the country's micropolitan areas, or smaller cities which function as significant regional economic hubs. Of the twenty micropolitan areas in Tennessee, Cookeville is the largest. The Cookeville micropolitan area's 2020 Census population was 141,333. The U.S. Census Bureau ranked the Cookeville micropolitan area as the 4th largest-gaining micropolitan area in the country between 2022 and 2023, with a one-year gain of 2,748 and a 2023 population of 148,226. The city is a college town, home to Tennessee Technological University.
Gender
Gender | Cookeville | Tennessee | Country |
---|---|---|---|
Female | 51.8% | 51.2% | 50.8% |
Male | 48.2% | 48.8% | 49.2% |
Gender
Household Income
Income | Cookeville | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 11.5% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 14.7% | 10% | 8.5% |
$25,000 to $34,999 | 10.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 14.4% | 13.9% | 12.0% |
$50,000 to $74,999 | 15.7% | 18.4% | 17.2% |
$75,000 to $99,999 | 8.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 9.5% | 13.3% | 15.6% |
$150,000 to $199,999 | 4.3% | 4.9% | 7.1% |
$200,000 or more | 2.9% | 5.1% | 8.3% |
Education
Education | Cookeville | Tennessee | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 30% | 32% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 20% | 18% | 20.0% |
Master's Degree | 10% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cookeville | Tennessee | Country |
---|---|---|---|
White | 83.1% | 73.4% | 60.1% |
African American | 4.2% | 16.5% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 2.1% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.3% | 2.3% | 2.8% |
Hispanic | 8.1% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING