Moving to Collierville, Tennessee
About Collierville, Tennessee
Collierville ( "call your ville" or "call yer ville") is a town in Shelby County, Tennessee, United States, and a suburb located in the Memphis metropolitan area. With a population of 51,324 in the 2020 census, Collierville is the third largest municipality in the county after Memphis and Bartlett. It is home to the Carriage Crossing shopping mall and is served by Collierville Schools.
Founded by entrepreneur Jesse R. Collier in 1836, Collierville was the site of the First and Second Battles of Collierville during the American Civil War, during which the town suffered severe damage. After a period of regrowth, Collierville saw substantial economic expansion in the twentieth and twenty-first centuries and now boasts a high quality of life. Collierville's downtown area is listed on the National Register of Historic Places, and in 2014 Collierville's historic town square was ranked by Parade as the "Best Main Street" in America.
Gender
Gender | Collierville | Tennessee | Country |
---|---|---|---|
Female | 51.6% | 51.2% | 50.8% |
Male | 48.4% | 48.8% | 49.2% |
Gender
Household Income
Income | Collierville | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 6.7% | 5.8% |
$10,000 to $14,999 | 0.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 2.8% | 10% | 8.5% |
$25,000 to $34,999 | 2.5% | 10.2% | 8.6% |
$35,000 to $49,999 | 6.8% | 13.9% | 12.0% |
$50,000 to $74,999 | 13.7% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 24.1% | 13.3% | 15.6% |
$150,000 to $199,999 | 14% | 4.9% | 7.1% |
$200,000 or more | 20.4% | 5.1% | 8.3% |
Education
Education | Collierville | Tennessee | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 13% | 32% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 34% | 18% | 20.0% |
Master's Degree | 18% | 7% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Collierville | Tennessee | Country |
---|---|---|---|
White | 73.3% | 73.4% | 60.1% |
African American | 11.6% | 16.5% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 9.5% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 1.9% | 2.3% | 2.8% |
Hispanic | 3.1% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING