Moving to Cleveland, Tennessee
About Cleveland, Tennessee
Cleveland is the county seat of, and largest city in, Bradley County, Tennessee. The population was 47,356 at the 2020 census. It is the principal city of the Cleveland metropolitan area, Tennessee (consisting of Bradley and neighboring Polk County), which is included in the Chattanooga–Cleveland–Dalton, TN–GA–AL Combined Statistical Area.
Cleveland is the seventeenth-largest city in Tennessee and has the fifth-largest industrial economy, having thirteen Fortune 500 manufacturers.
Gender
Gender | Cleveland | Tennessee | Country |
---|---|---|---|
Female | 52.9% | 51.2% | 50.8% |
Male | 47.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Cleveland | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 9% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.5% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.5% | 10% | 8.5% |
$25,000 to $34,999 | 12.6% | 10.2% | 8.6% |
$35,000 to $49,999 | 15.8% | 13.9% | 12.0% |
$50,000 to $74,999 | 15.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 13.2% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.5% | 4.9% | 7.1% |
$200,000 or more | 3.1% | 5.1% | 8.3% |
Education
Education | Cleveland | Tennessee | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 29% | 32% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 17% | 18% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Cleveland | Tennessee | Country |
---|---|---|---|
White | 77.5% | 73.4% | 60.1% |
African American | 7.2% | 16.5% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.2% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 1.1% | 0.2% | 0.3% |
Multiracial | 2.1% | 2.3% | 2.8% |
Hispanic | 9.8% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING