Moving to Bloomingdale, Tennessee
About Bloomingdale, Tennessee
Bloomingdale is a census-designated place (CDP) in Sullivan County, Tennessee.
The population was 8,918 at the 2020 census down from 9,888 at the 2010 census, due to annexation by the City of Kingsport.
It is part of the Kingsport-Bristol-Bristol, TN-VA Metropolitan Statistical Area, which is a component of the Johnson City-Kingsport-Bristol, TN-VA Combined Statistical Area – commonly known as the "Tri-Cities" region.
Gender
Gender | Bloomingdale | Tennessee | Country |
---|---|---|---|
Female | 50.9% | 51.2% | 50.8% |
Male | 49.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Bloomingdale | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 6.7% | 5.8% |
$10,000 to $14,999 | 4.5% | 4.9% | 4.1% |
$15,000 to $24,999 | 11.8% | 10% | 8.5% |
$25,000 to $34,999 | 12.2% | 10.2% | 8.6% |
$35,000 to $49,999 | 20.8% | 13.9% | 12.0% |
$50,000 to $74,999 | 19.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 15.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 4.6% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.1% | 4.9% | 7.1% |
$200,000 or more | 1.1% | 5.1% | 8.3% |
Education
Education | Bloomingdale | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 13% | 8% | 7.0% |
High School or GED | 45% | 32% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 7% | 18% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bloomingdale | Tennessee | Country |
---|---|---|---|
White | 98.1% | 73.4% | 60.1% |
African American | 0% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.8% | 2.3% | 2.8% |
Hispanic | 1% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING