Moving to Atoka, Tennessee
About Atoka, Tennessee
Atoka () is a local government area with a town charter in Tipton County, Tennessee, United States. In 1888, Atoka was a stop on the Newport News & Mississippi Valley Railroad. Today the City of New Orleans Amtrak passenger train makes its daily route between New Orleans and Chicago, through Atoka. The population was 10,008 at the 2020 census, making the Town of Atoka the largest municipality in Tipton County.
Historians and genealogists can trace the Town of Atoka's origins back to the 1838 charter of Portersville. Atoka adopted Portersville's charter as its own. World War I Medal of Honor recipient Sgt. Joseph B. Adkison lived in Atoka, and he is buried nearby.
Five public parks exist within the town limits. The town has grown significantly since the 1990 census, at which time the population was only 659. Covington, the county seat, has the second largest population.
Gender
Gender | Atoka | Tennessee | Country |
---|---|---|---|
Female | 49.7% | 51.2% | 50.8% |
Male | 50.3% | 48.8% | 49.2% |
Gender
Household Income
Income | Atoka | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 1.4% | 6.7% | 5.8% |
$10,000 to $14,999 | 0.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 3.2% | 10% | 8.5% |
$25,000 to $34,999 | 7.1% | 10.2% | 8.6% |
$35,000 to $49,999 | 11.9% | 13.9% | 12.0% |
$50,000 to $74,999 | 18.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 18.5% | 12.5% | 12.8% |
$100,000 to $149,999 | 23.8% | 13.3% | 15.6% |
$150,000 to $199,999 | 5.3% | 4.9% | 7.1% |
$200,000 or more | 8.9% | 5.1% | 8.3% |
Education
Education | Atoka | Tennessee | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 2% | 8% | 7.0% |
High School or GED | 29% | 32% | 27.0% |
Other College | 29% | 21% | 20.0% |
Associate's Degree | 13% | 8% | 9% |
Bachelor's Degree | 18% | 18% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Atoka | Tennessee | Country |
---|---|---|---|
White | 85.1% | 73.4% | 60.1% |
African American | 10.9% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.5% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.9% | 2.3% | 2.8% |
Hispanic | 1.6% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING