Moving to Athens, Tennessee
About Athens, Tennessee
Athens is the county seat of McMinn County, Tennessee, United States and the principal city of the Athens Micropolitan Statistical Area has a population of 53,569. The city is located almost equidistantly between the major cities of Knoxville and Chattanooga. The population was 14,084 at the 2020 census. The population of the zipcode area is at 23,726
Gender
Gender | Athens | Tennessee | Country |
---|---|---|---|
Female | 51.8% | 51.2% | 50.8% |
Male | 48.2% | 48.8% | 49.2% |
Gender
Household Income
Income | Athens | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 13.6% | 6.7% | 5.8% |
$10,000 to $14,999 | 8.9% | 4.9% | 4.1% |
$15,000 to $24,999 | 11.4% | 10% | 8.5% |
$25,000 to $34,999 | 12.6% | 10.2% | 8.6% |
$35,000 to $49,999 | 16.9% | 13.9% | 12.0% |
$50,000 to $74,999 | 16.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 5.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 7.9% | 13.3% | 15.6% |
$150,000 to $199,999 | 3.8% | 4.9% | 7.1% |
$200,000 or more | 2.8% | 5.1% | 8.3% |
Education
Education | Athens | Tennessee | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 34% | 32% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 15% | 18% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Athens | Tennessee | Country |
---|---|---|---|
White | 78.3% | 73.4% | 60.1% |
African American | 9.4% | 16.5% | 12.2% |
American Indian | 0.8% | 0.2% | 0.6% |
Asian | 0.9% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.8% | 2.3% | 2.8% |
Hispanic | 7.8% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING