Moving to Alcoa, Tennessee
About Alcoa, Tennessee
Alcoa is a city in Blount County, Tennessee, United States. Its population was 10,978 at the 2020 census. It is part of the Knoxville, TN Metropolitan Statistical Area.
As its name suggests, Alcoa was the site of a large aluminum smelting plant owned and operated by the Alcoa corporation (Aluminum Company of America). Formerly known as North Maryville, the town was incorporated under its present name in 1919.
Gender
Gender | Alcoa | Tennessee | Country |
---|---|---|---|
Female | 52.1% | 51.2% | 50.8% |
Male | 47.9% | 48.8% | 49.2% |
Gender
Household Income
Income | Alcoa | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 6.7% | 5.8% |
$10,000 to $14,999 | 2.3% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.7% | 10% | 8.5% |
$25,000 to $34,999 | 16.3% | 10.2% | 8.6% |
$35,000 to $49,999 | 20% | 13.9% | 12.0% |
$50,000 to $74,999 | 18.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 10.9% | 13.3% | 15.6% |
$150,000 to $199,999 | 4.6% | 4.9% | 7.1% |
$200,000 or more | 2.4% | 5.1% | 8.3% |
Education
Education | Alcoa | Tennessee | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 37% | 32% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 16% | 18% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Alcoa | Tennessee | Country |
---|---|---|---|
White | 72.9% | 73.4% | 60.1% |
African American | 13.6% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.2% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.2% | 0.3% |
Multiracial | 4.6% | 2.3% | 2.8% |
Hispanic | 7.1% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING