Moving to Winner, South Dakota
About Winner, South Dakota
Gender
Gender | Winner | South Dakota | Country |
---|---|---|---|
Female | 49.1% | 49.6% | 50.8% |
Male | 50.9% | 50.4% | 49.2% |
Gender
Household Income
Income | Winner | South Dakota | Country |
---|---|---|---|
Less than $10,000 | 9.2% | 5.3% | 5.8% |
$10,000 to $14,999 | 4.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 10.9% | 8.7% | 8.5% |
$25,000 to $34,999 | 9.7% | 10% | 8.6% |
$35,000 to $49,999 | 9.6% | 13.6% | 12.0% |
$50,000 to $74,999 | 30.2% | 19.1% | 17.2% |
$75,000 to $99,999 | 12.7% | 14.6% | 12.8% |
$100,000 to $149,999 | 9.4% | 15.1% | 15.6% |
$150,000 to $199,999 | 2.9% | 5.1% | 7.1% |
$200,000 or more | 1.2% | 4.4% | 8.3% |
Education
Education | Winner | South Dakota | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 37% | 30% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 12% | 12% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Winner | South Dakota | Country |
---|---|---|---|
White | 84.9% | 81.3% | 60.1% |
African American | 0% | 2.1% | 12.2% |
American Indian | 8.4% | 8.2% | 0.6% |
Asian | 1% | 1.4% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 5.7% | 2.7% | 2.8% |
Hispanic | 0% | 4.1% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING