Moving to Rock Hill, South Carolina
About Rock Hill, South Carolina
Gender
Gender | Rock Hill | South Carolina | Country |
---|---|---|---|
Female | 53.9% | 51.5% | 50.8% |
Male | 46.1% | 48.5% | 49.2% |
Gender
Household Income
Income | Rock Hill | South Carolina | Country |
---|---|---|---|
Less than $10,000 | 7% | 7.4% | 5.8% |
$10,000 to $14,999 | 4.3% | 4.8% | 4.1% |
$15,000 to $24,999 | 9.9% | 9.9% | 8.5% |
$25,000 to $34,999 | 11.8% | 10.2% | 8.6% |
$35,000 to $49,999 | 15% | 13.5% | 12.0% |
$50,000 to $74,999 | 19.5% | 18.2% | 17.2% |
$75,000 to $99,999 | 11% | 12.4% | 12.8% |
$100,000 to $149,999 | 13.4% | 13.4% | 15.6% |
$150,000 to $199,999 | 4.3% | 5.2% | 7.1% |
$200,000 or more | 3.7% | 5% | 8.3% |
Education
Education | Rock Hill | South Carolina | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 24% | 29% | 27.0% |
Other College | 25% | 21% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 19% | 18% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rock Hill | South Carolina | Country |
---|---|---|---|
White | 50.7% | 63.4% | 60.1% |
African American | 38.1% | 26.3% | 12.2% |
American Indian | 0.2% | 0.3% | 0.6% |
Asian | 1.9% | 1.6% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.3% | 0.3% |
Multiracial | 1.8% | 2.2% | 2.8% |
Hispanic | 6.7% | 5.8% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING