Moving to Pascoag, Rhode Island
About Pascoag, Rhode Island
Gender
Gender | Pascoag | Rhode Island | Country |
---|---|---|---|
Female | 49.9% | 51.4% | 50.8% |
Male | 50.1% | 48.6% | 49.2% |
Gender
Household Income
Income | Pascoag | Rhode Island | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 5.6% | 5.8% |
$10,000 to $14,999 | 2.7% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.2% | 8.1% | 8.5% |
$25,000 to $34,999 | 5.3% | 7.8% | 8.6% |
$35,000 to $49,999 | 5.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 14.1% | 15.8% | 17.2% |
$75,000 to $99,999 | 23% | 13.3% | 12.8% |
$100,000 to $149,999 | 26.5% | 18.3% | 15.6% |
$150,000 to $199,999 | 7% | 7.8% | 7.1% |
$200,000 or more | 2.7% | 7.6% | 8.3% |
Education
Education | Pascoag | Rhode Island | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 36% | 28% | 27.0% |
Other College | 17% | 18% | 20.0% |
Associate's Degree | 14% | 8% | 9% |
Bachelor's Degree | 18% | 21% | 20.0% |
Master's Degree | 4% | 10% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pascoag | Rhode Island | Country |
---|---|---|---|
White | 90.8% | 71.4% | 60.1% |
African American | 0% | 5.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 2.2% | 3.4% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.5% | 0.6% | 0.3% |
Multiracial | 2% | 2.8% | 2.8% |
Hispanic | 4.5% | 15.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING