Moving to Kingston, Rhode Island

About Kingston, Rhode Island
Kingston
Gender
Gender Kingston Rhode Island Country
Female 55.3% 51.4% 50.8%
Male 44.7% 48.6% 49.2%
Gender

Household Income


Income Kingston Rhode Island Country
Less than $10,000 1.5% 5.6% 5.8%
$10,000 to $14,999 0% 4.9% 4.1%
$15,000 to $24,999 2.8% 8.1% 8.5%
$25,000 to $34,999 1.1% 7.8% 8.6%
$35,000 to $49,999 0.9% 10.8% 12.0%
$50,000 to $74,999 20.1% 15.8% 17.2%
$75,000 to $99,999 15.3% 13.3% 12.8%
$100,000 to $149,999 28.9% 18.3% 15.6%
$150,000 to $199,999 12.3% 7.8% 7.1%
$200,000 or more 17.1% 7.6% 8.3%
Education


Education Kingston Rhode Island Country
< 9th Grade 1% 5% 5.0%
9-12th Grade 1% 6% 7.0%
High School or GED 9% 28% 27.0%
Other College 10% 18% 20.0%
Associate's Degree 12% 8% 9%
Bachelor's Degree 44% 21% 20.0%
Master's Degree 20% 10% 9.0%
Professional Degree 0% 2% 2.0%
Doctorate Degree 3% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Kingston Rhode Island Country
White 78% 71.4% 60.1%
African American 3.6% 5.5% 12.2%
American Indian 0.5% 0.3% 0.6%
Asian 4.4% 3.4% 5.6%
Hawaiian 0.1% 0.1% 0.2%
Other 0% 0.6% 0.3%
Multiracial 1.8% 2.8% 2.8%
Hispanic 11.6% 15.9% 18.2%
Race / Ethnicity