Moving to Harmony, Rhode Island
About Harmony, Rhode Island
Gender
Gender | Harmony | Rhode Island | Country |
---|---|---|---|
Female | 48.5% | 51.4% | 50.8% |
Male | 51.5% | 48.6% | 49.2% |
Gender
Household Income
Income | Harmony | Rhode Island | Country |
---|---|---|---|
Less than $10,000 | 6.1% | 5.6% | 5.8% |
$10,000 to $14,999 | 1.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 0% | 8.1% | 8.5% |
$25,000 to $34,999 | 3.1% | 7.8% | 8.6% |
$35,000 to $49,999 | 10.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 15.3% | 15.8% | 17.2% |
$75,000 to $99,999 | 21.3% | 13.3% | 12.8% |
$100,000 to $149,999 | 28.1% | 18.3% | 15.6% |
$150,000 to $199,999 | 9.9% | 7.8% | 7.1% |
$200,000 or more | 3.8% | 7.6% | 8.3% |
Education
Education | Harmony | Rhode Island | Country |
---|---|---|---|
< 9th Grade | -1% | 5% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 41% | 28% | 27.0% |
Other College | 16% | 18% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 23% | 21% | 20.0% |
Master's Degree | 6% | 10% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Harmony | Rhode Island | Country |
---|---|---|---|
White | 100% | 71.4% | 60.1% |
African American | 0% | 5.5% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 0% | 3.4% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.6% | 0.3% |
Multiracial | 0% | 2.8% | 2.8% |
Hispanic | 0% | 15.9% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING