Moving to York, Pennsylvania
About York, Pennsylvania
York is a city in and the county seat of York County, Pennsylvania, United States. Located in South Central Pennsylvania, the city's population was 44,800 at the time of the 2020 census, making it the tenth-most populous city in Pennsylvania. The city has an urban area population of 238,549 people and a metropolitan population of 456,438 people.
Founded in 1741, York served as the temporary base for the Continental Congress from September 1777 to June 1778, during which the Articles of Confederation were drafted. It is the largest city in the York–Hanover metropolitan area, which is also included in the larger Harrisburg–York–Lebanon combined statistical area of the Susquehanna Valley.
Gender
Gender | York | Pennsylvania | Country |
---|---|---|---|
Female | 50.3% | 51% | 50.8% |
Male | 49.7% | 49% | 49.2% |
Gender
Household Income
Income | York | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 10.1% | 5.8% | 5.8% |
$10,000 to $14,999 | 7.8% | 4% | 4.1% |
$15,000 to $24,999 | 14.3% | 8.8% | 8.5% |
$25,000 to $34,999 | 15.9% | 9% | 8.6% |
$35,000 to $49,999 | 14.9% | 12.1% | 12.0% |
$50,000 to $74,999 | 18.7% | 17.6% | 17.2% |
$75,000 to $99,999 | 8.3% | 13.2% | 12.8% |
$100,000 to $149,999 | 7.7% | 15.7% | 15.6% |
$150,000 to $199,999 | 1.4% | 6.7% | 7.1% |
$200,000 or more | 0.9% | 7.1% | 8.3% |
Education
Education | York | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 7% | 2% | 5.0% |
9-12th Grade | 13% | 6% | 7.0% |
High School or GED | 41% | 34% | 27.0% |
Other College | 15% | 16% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 10% | 20% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | York | Pennsylvania | Country |
---|---|---|---|
White | 36.7% | 75.7% | 60.1% |
African American | 24.2% | 10.6% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 1.7% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 3.9% | 2.2% | 2.8% |
Hispanic | 32.9% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING