Moving to Wyomissing, Pennsylvania
About Wyomissing, Pennsylvania
Wyomissing is a borough in Berks County, Pennsylvania, United States, adjacent to Reading. The borough was incorporated on July 2, 1906. As of the 2020 census, the population was 11,114, compared to 10,461 at the 2010 census. The growth was significantly larger between 2000 and 2010 largely because of its merger in January 2002 with neighboring Wyomissing Hills. Wyomissing is the most populous borough in Berks County.
The borough is recognized as a Tree City USA and selected as a "Contender" for the best places to live in Pennsylvania by Money magazine.
Gender
Gender | Wyomissing | Pennsylvania | Country |
---|---|---|---|
Female | 53.6% | 51% | 50.8% |
Male | 46.4% | 49% | 49.2% |
Gender
Household Income
Income | Wyomissing | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 5.8% | 5.8% |
$10,000 to $14,999 | 1.7% | 4% | 4.1% |
$15,000 to $24,999 | 8.4% | 8.8% | 8.5% |
$25,000 to $34,999 | 6.8% | 9% | 8.6% |
$35,000 to $49,999 | 11.5% | 12.1% | 12.0% |
$50,000 to $74,999 | 17.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 7.8% | 13.2% | 12.8% |
$100,000 to $149,999 | 18.8% | 15.7% | 15.6% |
$150,000 to $199,999 | 9.3% | 6.7% | 7.1% |
$200,000 or more | 16.1% | 7.1% | 8.3% |
Education
Education | Wyomissing | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 21% | 34% | 27.0% |
Other College | 13% | 16% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 29% | 20% | 20.0% |
Master's Degree | 12% | 9% | 9.0% |
Professional Degree | 8% | 2% | 2.0% |
Doctorate Degree | 4% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Wyomissing | Pennsylvania | Country |
---|---|---|---|
White | 83.5% | 75.7% | 60.1% |
African American | 1.8% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.6% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.8% | 0.3% | 0.3% |
Multiracial | 1.1% | 2.2% | 2.8% |
Hispanic | 10.2% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING