Moving to Woodlyn, Pennsylvania
About Woodlyn, Pennsylvania
Woodlyn is a census-designated place (CDP) in Delaware County, Pennsylvania, United States. The population was 9,485 at the 2010 census, down from 10,036 at the 2000 census. It is a part of Ridley Township, and children residing within the community generally attend schools in the Ridley School District. Woodlyn is served by the Woodlyn Fire Co. for fire, rescue and EMS services.
Gender
Gender | Woodlyn | Pennsylvania | Country |
---|---|---|---|
Female | 52.1% | 51% | 50.8% |
Male | 47.9% | 49% | 49.2% |
Gender
Household Income
Income | Woodlyn | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 7.1% | 5.8% | 5.8% |
$10,000 to $14,999 | 5.1% | 4% | 4.1% |
$15,000 to $24,999 | 7.6% | 8.8% | 8.5% |
$25,000 to $34,999 | 14.1% | 9% | 8.6% |
$35,000 to $49,999 | 8.3% | 12.1% | 12.0% |
$50,000 to $74,999 | 11.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.2% | 13.2% | 12.8% |
$100,000 to $149,999 | 24.4% | 15.7% | 15.6% |
$150,000 to $199,999 | 6.2% | 6.7% | 7.1% |
$200,000 or more | 4.8% | 7.1% | 8.3% |
Education
Education | Woodlyn | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 39% | 34% | 27.0% |
Other College | 13% | 16% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 23% | 20% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Woodlyn | Pennsylvania | Country |
---|---|---|---|
White | 84.3% | 75.7% | 60.1% |
African American | 10.3% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.6% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.7% | 2.2% | 2.8% |
Hispanic | 4% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING