Moving to Waynesboro, Pennsylvania
About Waynesboro, Pennsylvania
Waynesboro () is a borough in Franklin County, Pennsylvania, United States. Located on the southern border of the state, Waynesboro is in the Cumberland Valley between Hagerstown, Maryland, and Chambersburg, Pennsylvania. It is part of Chambersburg, PA Micropolitan Statistical Area, which is part of the Washington–Baltimore metropolitan area. It is two miles north of the Mason–Dixon line and close to Camp David and the Raven Rock Mountain Complex.
The population within the borough limits was 10,951 at the 2020 census. When combined with the surrounding Washington and Quincy Townships, the population of greater Waynesboro is 31,166. The Waynesboro Area School District serves a resident population of 32,386, according to 2010 federal census data.
Gender
Gender | Waynesboro | Pennsylvania | Country |
---|---|---|---|
Female | 53.4% | 51% | 50.8% |
Male | 46.6% | 49% | 49.2% |
Gender
Household Income
Income | Waynesboro | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 5.8% | 5.8% |
$10,000 to $14,999 | 6.9% | 4% | 4.1% |
$15,000 to $24,999 | 14.9% | 8.8% | 8.5% |
$25,000 to $34,999 | 11.2% | 9% | 8.6% |
$35,000 to $49,999 | 16.6% | 12.1% | 12.0% |
$50,000 to $74,999 | 19.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 15.9% | 13.2% | 12.8% |
$100,000 to $149,999 | 7.9% | 15.7% | 15.6% |
$150,000 to $199,999 | 1.8% | 6.7% | 7.1% |
$200,000 or more | 0.4% | 7.1% | 8.3% |
Education
Education | Waynesboro | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 46% | 34% | 27.0% |
Other College | 18% | 16% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 8% | 20% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Waynesboro | Pennsylvania | Country |
---|---|---|---|
White | 88.7% | 75.7% | 60.1% |
African American | 4.7% | 10.6% | 12.2% |
American Indian | 0.4% | 0.1% | 0.6% |
Asian | 0.3% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.6% | 2.2% | 2.8% |
Hispanic | 4.3% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING