Moving to Washington, Pennsylvania
About Washington, Pennsylvania
Washington is a city in, and the county seat of, Washington County, Pennsylvania, United States. The population was 13,176 at the time of the 2020 census. Part of the Pittsburgh metropolitan area in the southwestern part of the state, the city is home to Washington & Jefferson College and Pony League baseball.
Gender
Gender | Washington | Pennsylvania | Country |
---|---|---|---|
Female | 51.5% | 51% | 50.8% |
Male | 48.5% | 49% | 49.2% |
Gender
Household Income
Income | Washington | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 9.9% | 5.8% | 5.8% |
$10,000 to $14,999 | 8% | 4% | 4.1% |
$15,000 to $24,999 | 8.8% | 8.8% | 8.5% |
$25,000 to $34,999 | 10.5% | 9% | 8.6% |
$35,000 to $49,999 | 14.5% | 12.1% | 12.0% |
$50,000 to $74,999 | 23.1% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.7% | 13.2% | 12.8% |
$100,000 to $149,999 | 9.7% | 15.7% | 15.6% |
$150,000 to $199,999 | 1.5% | 6.7% | 7.1% |
$200,000 or more | 0.29999999999999% | 7.1% | 8.3% |
Education
Education | Washington | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 44% | 34% | 27.0% |
Other College | 16% | 16% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Washington | Pennsylvania | Country |
---|---|---|---|
White | 74.8% | 75.7% | 60.1% |
African American | 12.8% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.3% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 7.1% | 2.2% | 2.8% |
Hispanic | 2.9% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING