Moving to Warren, Pennsylvania
About Warren, Pennsylvania
Warren is a city in and the county seat of Warren County, Pennsylvania, United States, located along the Allegheny River. The population was 9,404 at the 2020 census. It is home to the headquarters of the Allegheny National Forest and the Cornplanter State Forest. It is also the headquarters for the Chief Cornplanter Council, the oldest continuously chartered Boy Scouts of America Council, and the catalog company Blair. Warren is the principal city of the Warren micropolitan area.
Gender
Gender | Warren | Pennsylvania | Country |
---|---|---|---|
Female | 54.5% | 51% | 50.8% |
Male | 45.5% | 49% | 49.2% |
Gender
Household Income
Income | Warren | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 5.8% | 5.8% |
$10,000 to $14,999 | 3.9% | 4% | 4.1% |
$15,000 to $24,999 | 15.5% | 8.8% | 8.5% |
$25,000 to $34,999 | 16.3% | 9% | 8.6% |
$35,000 to $49,999 | 14.2% | 12.1% | 12.0% |
$50,000 to $74,999 | 17.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.1% | 13.2% | 12.8% |
$100,000 to $149,999 | 11.3% | 15.7% | 15.6% |
$150,000 to $199,999 | 1% | 6.7% | 7.1% |
$200,000 or more | 3.1% | 7.1% | 8.3% |
Education
Education | Warren | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 41% | 34% | 27.0% |
Other College | 18% | 16% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Warren | Pennsylvania | Country |
---|---|---|---|
White | 96.9% | 75.7% | 60.1% |
African American | 1.4% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.3% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 0.7% | 2.2% | 2.8% |
Hispanic | 0.4% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING