Moving to Uniontown, Pennsylvania
About Uniontown, Pennsylvania
Uniontown is the largest city in and the county seat of Fayette County, Pennsylvania, United States, 40 miles (64 km) southeast of Pittsburgh. The population was 9,984 at the 2020 census. It is part of the Pittsburgh metropolitan area.
Gender
Gender | Uniontown | Pennsylvania | Country |
---|---|---|---|
Female | 52.3% | 51% | 50.8% |
Male | 47.7% | 49% | 49.2% |
Gender
Household Income
Income | Uniontown | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 15.5% | 5.8% | 5.8% |
$10,000 to $14,999 | 6.9% | 4% | 4.1% |
$15,000 to $24,999 | 16.4% | 8.8% | 8.5% |
$25,000 to $34,999 | 11.4% | 9% | 8.6% |
$35,000 to $49,999 | 14.4% | 12.1% | 12.0% |
$50,000 to $74,999 | 15.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 7.6% | 13.2% | 12.8% |
$100,000 to $149,999 | 9.9% | 15.7% | 15.6% |
$150,000 to $199,999 | 1.7% | 6.7% | 7.1% |
$200,000 or more | 0.4% | 7.1% | 8.3% |
Education
Education | Uniontown | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 46% | 34% | 27.0% |
Other College | 16% | 16% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Uniontown | Pennsylvania | Country |
---|---|---|---|
White | 72% | 75.7% | 60.1% |
African American | 19.6% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.7% | 3.5% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 5.2% | 2.2% | 2.8% |
Hispanic | 2.3% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING