Moving to Sunbury, Pennsylvania
About Sunbury, Pennsylvania
Sunbury ( SUN-berr-ee) is a city and the county seat of Northumberland County in Pennsylvania, United States. Located in the Susquehanna Valley, Sunbury is positioned on the east bank of the Susquehanna River.
Sunbury's roots stretch back to the early 18th century. As of the 2010 census, it had a population of 9,905. The city is one of the three principal cities in the larger Bloomsburg-Berwick-Sunbury, PA Combined Statistical Area.
Sunbury is connected to inventor Thomas Edison. In 1883, the Hotel Edison became the first building in Sunbury to be illuminated by Edison's innovative three-wire electrical system. The hotel was later named in honor of Edison.
Sunbury is home to the Beck House and the Northumberland County Courthouse. The Sunbury Historic District is listed on the National Register of Historic Places.
Gender
Gender | Sunbury | Pennsylvania | Country |
---|---|---|---|
Female | 52.5% | 51% | 50.8% |
Male | 47.5% | 49% | 49.2% |
Gender
Household Income
Income | Sunbury | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 8.2% | 5.8% | 5.8% |
$10,000 to $14,999 | 11.5% | 4% | 4.1% |
$15,000 to $24,999 | 16.1% | 8.8% | 8.5% |
$25,000 to $34,999 | 15.5% | 9% | 8.6% |
$35,000 to $49,999 | 14.3% | 12.1% | 12.0% |
$50,000 to $74,999 | 15.7% | 17.6% | 17.2% |
$75,000 to $99,999 | 9.2% | 13.2% | 12.8% |
$100,000 to $149,999 | 6.3% | 15.7% | 15.6% |
$150,000 to $199,999 | 1.1% | 6.7% | 7.1% |
$200,000 or more | 2.1% | 7.1% | 8.3% |
Education
Education | Sunbury | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 11% | 6% | 7.0% |
High School or GED | 57% | 34% | 27.0% |
Other College | 13% | 16% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 8% | 20% | 20.0% |
Master's Degree | 1% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sunbury | Pennsylvania | Country |
---|---|---|---|
White | 89.3% | 75.7% | 60.1% |
African American | 0.8% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.5% | 2.2% | 2.8% |
Hispanic | 6.3% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING