Moving to Progress, Pennsylvania
About Progress, Pennsylvania
Progress (, PRO-gress) is an unincorporated community and census-designated place (CDP) mainly in Susquehanna Township but also in Lower Paxton Township, Dauphin County, Pennsylvania, United States. The population was 11,168 at the 2020 census. It is part of the Harrisburg–Carlisle Metropolitan Statistical Area.
Gender
Gender | Progress | Pennsylvania | Country |
---|---|---|---|
Female | 53.8% | 51% | 50.8% |
Male | 46.2% | 49% | 49.2% |
Gender
Household Income
Income | Progress | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 5.8% | 5.8% |
$10,000 to $14,999 | 3.2% | 4% | 4.1% |
$15,000 to $24,999 | 6.6% | 8.8% | 8.5% |
$25,000 to $34,999 | 10.2% | 9% | 8.6% |
$35,000 to $49,999 | 13.5% | 12.1% | 12.0% |
$50,000 to $74,999 | 24.1% | 17.6% | 17.2% |
$75,000 to $99,999 | 18.3% | 13.2% | 12.8% |
$100,000 to $149,999 | 13.6% | 15.7% | 15.6% |
$150,000 to $199,999 | 2.7% | 6.7% | 7.1% |
$200,000 or more | 2.5% | 7.1% | 8.3% |
Education
Education | Progress | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 36% | 34% | 27.0% |
Other College | 16% | 16% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 20% | 20% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Progress | Pennsylvania | Country |
---|---|---|---|
White | 44.1% | 75.7% | 60.1% |
African American | 29.4% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 13.2% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 1.1% | 0.3% | 0.3% |
Multiracial | 3.4% | 2.2% | 2.8% |
Hispanic | 8.8% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING