Moving to Pottsville, Pennsylvania
About Pottsville, Pennsylvania
Pottsville is a city and the county seat of Schuylkill County, Pennsylvania, United States. The population was 13,346 at the 2020 census, and is the principal city of the Pottsville, PA Micropolitan Statistical Area. The city lies along the west bank of the Schuylkill River, 52 miles (84 km) south of Wilkes-Barre. It is located in Pennsylvania's Coal Region.
Pottsville is located 47.4 miles (76.3 km) west of Allentown, 96.6 miles (155.5 km) northwest of Philadelphia, and 135 miles (217 km) west of New York City.
Gender
Gender | Pottsville | Pennsylvania | Country |
---|---|---|---|
Female | 55.5% | 51% | 50.8% |
Male | 44.5% | 49% | 49.2% |
Gender
Household Income
Income | Pottsville | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 10.6% | 5.8% | 5.8% |
$10,000 to $14,999 | 4.9% | 4% | 4.1% |
$15,000 to $24,999 | 14.8% | 8.8% | 8.5% |
$25,000 to $34,999 | 14.1% | 9% | 8.6% |
$35,000 to $49,999 | 13.2% | 12.1% | 12.0% |
$50,000 to $74,999 | 14.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.6% | 13.2% | 12.8% |
$100,000 to $149,999 | 10.2% | 15.7% | 15.6% |
$150,000 to $199,999 | 2.8% | 6.7% | 7.1% |
$200,000 or more | 1.8% | 7.1% | 8.3% |
Education
Education | Pottsville | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 8% | 6% | 7.0% |
High School or GED | 42% | 34% | 27.0% |
Other College | 17% | 16% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pottsville | Pennsylvania | Country |
---|---|---|---|
White | 91.6% | 75.7% | 60.1% |
African American | 3.5% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.1% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.6% | 2.2% | 2.8% |
Hispanic | 4.3% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING