Moving to Phoenixville, Pennsylvania
About Phoenixville, Pennsylvania
Phoenixville is a borough in Chester County, Pennsylvania, United States. It is located 28 miles (45 km) northwest of Philadelphia at the junction of French Creek and the Schuylkill River. It is in the Philadelphia metropolitan area. According to a 2022 estimate, the population was 19,354.
For much of its history, Phoenixville was known for being home to the Phoenix Iron Works. Following the company's closure in the 1980s and the resulting economic downturn, the town has been noted in recent years for the economic revitalization that has since taken place.
Gender
Gender | Phoenixville | Pennsylvania | Country |
---|---|---|---|
Female | 45.6% | 51% | 50.8% |
Male | 54.4% | 49% | 49.2% |
Gender
Household Income
Income | Phoenixville | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 5.8% | 5.8% |
$10,000 to $14,999 | 3.8% | 4% | 4.1% |
$15,000 to $24,999 | 5.3% | 8.8% | 8.5% |
$25,000 to $34,999 | 5.7% | 9% | 8.6% |
$35,000 to $49,999 | 7.9% | 12.1% | 12.0% |
$50,000 to $74,999 | 16.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.7% | 13.2% | 12.8% |
$100,000 to $149,999 | 24.1% | 15.7% | 15.6% |
$150,000 to $199,999 | 9.1% | 6.7% | 7.1% |
$200,000 or more | 8.5% | 7.1% | 8.3% |
Education
Education | Phoenixville | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 26% | 34% | 27.0% |
Other College | 14% | 16% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 30% | 20% | 20.0% |
Master's Degree | 15% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Phoenixville | Pennsylvania | Country |
---|---|---|---|
White | 81.3% | 75.7% | 60.1% |
African American | 6.4% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 2.8% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4.7% | 2.2% | 2.8% |
Hispanic | 4.8% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING