Moving to Northampton, Pennsylvania
About Northampton, Pennsylvania
Northampton is a borough in Northampton County, Pennsylvania, United States. Its population was 10,395 as of the 2020 census. Northampton is located 7.8 miles (12.6 km) north of Allentown, 66.7 miles (107.3 km) northwest of Philadelphia, and 93.8 miles (151.0 km) west of New York City.
The borough is part of the Lehigh Valley metropolitan area, which had a population of 861,899 and was the 68th-most populous metropolitan area in the U.S. as of the 2020 census.
Gender
Gender | Northampton | Pennsylvania | Country |
---|---|---|---|
Female | 50.8% | 51% | 50.8% |
Male | 49.2% | 49% | 49.2% |
Gender
Household Income
Income | Northampton | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 5.8% | 5.8% |
$10,000 to $14,999 | 3.9% | 4% | 4.1% |
$15,000 to $24,999 | 7.3% | 8.8% | 8.5% |
$25,000 to $34,999 | 6.2% | 9% | 8.6% |
$35,000 to $49,999 | 13.6% | 12.1% | 12.0% |
$50,000 to $74,999 | 17.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 16.2% | 13.2% | 12.8% |
$100,000 to $149,999 | 24.3% | 15.7% | 15.6% |
$150,000 to $199,999 | 3.1% | 6.7% | 7.1% |
$200,000 or more | 3% | 7.1% | 8.3% |
Education
Education | Northampton | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 44% | 34% | 27.0% |
Other College | 22% | 16% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Northampton | Pennsylvania | Country |
---|---|---|---|
White | 86.4% | 75.7% | 60.1% |
African American | 1.3% | 10.6% | 12.2% |
American Indian | 0.8% | 0.1% | 0.6% |
Asian | 0.8% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.1% | 2.2% | 2.8% |
Hispanic | 8.6% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING