Moving to Munhall, Pennsylvania
About Munhall, Pennsylvania
Munhall is a borough in Allegheny County, Pennsylvania, United States, on the west bank of the Monongahela River. The population was 10,774 at the 2020 census. It is a residential suburb of the Pittsburgh metropolitan area.
Located 8 miles (13 km) south of the confluence of the Monongahela and the Allegheny rivers where the Ohio River begins, Munhall abuts the borough of Homestead. A large part of the Homestead Works of the Carnegie Steel Company existed in Munhall. Munhall, along with the boroughs of Homestead and West Homestead, is served by the Steel Valley School District.
Gender
Gender | Munhall | Pennsylvania | Country |
---|---|---|---|
Female | 54.1% | 51% | 50.8% |
Male | 45.9% | 49% | 49.2% |
Gender
Household Income
Income | Munhall | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 8.6% | 5.8% | 5.8% |
$10,000 to $14,999 | 4% | 4% | 4.1% |
$15,000 to $24,999 | 12% | 8.8% | 8.5% |
$25,000 to $34,999 | 19.6% | 9% | 8.6% |
$35,000 to $49,999 | 12.5% | 12.1% | 12.0% |
$50,000 to $74,999 | 14.7% | 17.6% | 17.2% |
$75,000 to $99,999 | 9.8% | 13.2% | 12.8% |
$100,000 to $149,999 | 13.5% | 15.7% | 15.6% |
$150,000 to $199,999 | 2.4% | 6.7% | 7.1% |
$200,000 or more | 2.9% | 7.1% | 8.3% |
Education
Education | Munhall | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 37% | 34% | 27.0% |
Other College | 23% | 16% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Munhall | Pennsylvania | Country |
---|---|---|---|
White | 83.2% | 75.7% | 60.1% |
African American | 13.2% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 1% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 1.4% | 2.2% | 2.8% |
Hispanic | 1.1% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING