Moving to Montgomeryville, Pennsylvania
About Montgomeryville, Pennsylvania
Montgomeryville is a census-designated place (CDP) in Montgomery Township, Montgomery County, Pennsylvania, United States. The population was 12,624 at the 2010 census. According to a 2010 Forbes magazine/Yahoo.com survey, Montgomeryville ranks 5th in America's top 10 affordable suburbs. It is part of the North Penn Valley region that is centered on the borough of Lansdale.
Montgomeryville is located 29 miles (47 km) southeast of Allentown and 21 miles (34 km) north of Philadelphia.
Gender
Gender | Montgomeryville | Pennsylvania | Country |
---|---|---|---|
Female | 51.5% | 51% | 50.8% |
Male | 48.5% | 49% | 49.2% |
Gender
Household Income
Income | Montgomeryville | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 5.8% | 5.8% |
$10,000 to $14,999 | 0.6% | 4% | 4.1% |
$15,000 to $24,999 | 1.9% | 8.8% | 8.5% |
$25,000 to $34,999 | 7.8% | 9% | 8.6% |
$35,000 to $49,999 | 5.7% | 12.1% | 12.0% |
$50,000 to $74,999 | 16% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.4% | 13.2% | 12.8% |
$100,000 to $149,999 | 19.6% | 15.7% | 15.6% |
$150,000 to $199,999 | 10.4% | 6.7% | 7.1% |
$200,000 or more | 21.4% | 7.1% | 8.3% |
Education
Education | Montgomeryville | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 2% | 6% | 7.0% |
High School or GED | 21% | 34% | 27.0% |
Other College | 17% | 16% | 20.0% |
Associate's Degree | 5% | 9% | 9% |
Bachelor's Degree | 33% | 20% | 20.0% |
Master's Degree | 16% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Montgomeryville | Pennsylvania | Country |
---|---|---|---|
White | 77% | 75.7% | 60.1% |
African American | 4% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 16.3% | 3.5% | 5.6% |
Hawaiian | 0.2% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 1.3% | 2.2% | 2.8% |
Hispanic | 1% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING