Moving to Lebanon, Pennsylvania
About Lebanon, Pennsylvania
Lebanon ( LEB-ə-nən, also locally LEB-nən, Pennsylvania German: Lebnen [ˈlɛbnən]) is a city in and the county seat of Lebanon County, Pennsylvania, United States. The population was 26,814 at the 2020 census.
Lebanon was founded by George Steitz in 1740 and was originally named Steitztown.
Lebanon is located 61 miles (98 km) southwest of Allentown, 26 miles (42 km) east of Harrisburg, and 88 miles (142 km) northwest of Philadelphia.
Gender
Gender | Lebanon | Pennsylvania | Country |
---|---|---|---|
Female | 50.9% | 51% | 50.8% |
Male | 49.1% | 49% | 49.2% |
Gender
Household Income
Income | Lebanon | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 8.7% | 5.8% | 5.8% |
$10,000 to $14,999 | 6.3% | 4% | 4.1% |
$15,000 to $24,999 | 15.3% | 8.8% | 8.5% |
$25,000 to $34,999 | 11.7% | 9% | 8.6% |
$35,000 to $49,999 | 19.4% | 12.1% | 12.0% |
$50,000 to $74,999 | 21% | 17.6% | 17.2% |
$75,000 to $99,999 | 8.4% | 13.2% | 12.8% |
$100,000 to $149,999 | 7.8% | 15.7% | 15.6% |
$150,000 to $199,999 | 0.6% | 6.7% | 7.1% |
$200,000 or more | 0.7% | 7.1% | 8.3% |
Education
Education | Lebanon | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 8% | 2% | 5.0% |
9-12th Grade | 11% | 6% | 7.0% |
High School or GED | 49% | 34% | 27.0% |
Other College | 16% | 16% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 7% | 20% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lebanon | Pennsylvania | Country |
---|---|---|---|
White | 49% | 75.7% | 60.1% |
African American | 3.2% | 10.6% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 1.3% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.8% | 0.3% | 0.3% |
Multiracial | 1.9% | 2.2% | 2.8% |
Hispanic | 43.8% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING