Moving to Lansdowne, Pennsylvania
About Lansdowne, Pennsylvania
Lansdowne is a borough in Delaware County, Pennsylvania, United States, located 6 miles (10 km) southwest of Center City Philadelphia. It was named for the Marquess of Lansdowne. As of the 2010 census, the borough had a population of 10,620.
Lansdowne grew quickly in the early part of the twentieth century, when a railroad stop was established near the intersection of Lansdowne Avenue and Baltimore Pike. The borough is primarily residential, with a commercial center near the original railroad stop. The borough also contained some light industrial buildings, which have been in decline in recent decades.
The borough is sometimes erroneously spelled "Landsdowne" or confused with Lansdale, in nearby Montgomery County.
Gender
Gender | Lansdowne | Pennsylvania | Country |
---|---|---|---|
Female | 51.1% | 51% | 50.8% |
Male | 48.9% | 49% | 49.2% |
Gender
Household Income
Income | Lansdowne | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 6.4% | 5.8% | 5.8% |
$10,000 to $14,999 | 4.2% | 4% | 4.1% |
$15,000 to $24,999 | 8.1% | 8.8% | 8.5% |
$25,000 to $34,999 | 14% | 9% | 8.6% |
$35,000 to $49,999 | 11.2% | 12.1% | 12.0% |
$50,000 to $74,999 | 15% | 17.6% | 17.2% |
$75,000 to $99,999 | 7.8% | 13.2% | 12.8% |
$100,000 to $149,999 | 21.6% | 15.7% | 15.6% |
$150,000 to $199,999 | 6.3% | 6.7% | 7.1% |
$200,000 or more | 5.4% | 7.1% | 8.3% |
Education
Education | Lansdowne | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 24% | 34% | 27.0% |
Other College | 22% | 16% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 25% | 20% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lansdowne | Pennsylvania | Country |
---|---|---|---|
White | 41.1% | 75.7% | 60.1% |
African American | 46.5% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 4% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 4.2% | 2.2% | 2.8% |
Hispanic | 4% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING