Moving to Horsham, Pennsylvania
About Horsham, Pennsylvania
Horsham is a census-designated place in Horsham Township, Montgomery County, Pennsylvania, United States. The population was 15,193 at the 2020 census. It is home to the Biddle Air National Guard Base at the former site of Naval Air Station Joint Reserve Base Willow Grove.
Horsham is coterminous with the ZIP Code 19044. It covers an area of 5.47 miles and is located 16 miles (26 km) north of Philadelphia.
Gender
Gender | Horsham | Pennsylvania | Country |
---|---|---|---|
Female | 48.8% | 51% | 50.8% |
Male | 51.2% | 49% | 49.2% |
Gender
Household Income
Income | Horsham | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 1.1% | 5.8% | 5.8% |
$10,000 to $14,999 | 0.8% | 4% | 4.1% |
$15,000 to $24,999 | 5% | 8.8% | 8.5% |
$25,000 to $34,999 | 5.5% | 9% | 8.6% |
$35,000 to $49,999 | 14.1% | 12.1% | 12.0% |
$50,000 to $74,999 | 17.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.3% | 13.2% | 12.8% |
$100,000 to $149,999 | 21.7% | 15.7% | 15.6% |
$150,000 to $199,999 | 9.1% | 6.7% | 7.1% |
$200,000 or more | 10.6% | 7.1% | 8.3% |
Education
Education | Horsham | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 13% | 2% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 24% | 34% | 27.0% |
Other College | 12% | 16% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 25% | 20% | 20.0% |
Master's Degree | 10% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Horsham | Pennsylvania | Country |
---|---|---|---|
White | 68.6% | 75.7% | 60.1% |
African American | 3.6% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 6.3% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 9.8% | 0.3% | 0.3% |
Multiracial | 1.6% | 2.2% | 2.8% |
Hispanic | 10.2% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING