Moving to Hershey, Pennsylvania
About Hershey, Pennsylvania
Hershey is an unincorporated community and census-designated place (CDP) in Derry Township, Dauphin County, Pennsylvania, United States. It is home to the Hershey Company, which was founded by candy magnate Milton S. Hershey, and Hersheypark, an amusement park.
The community is located 14 miles (23 km) east of Harrisburg and is part of the Harrisburg metropolitan area. Hershey has no legal status as an incorporated municipality, and all its municipal services are provided by Derry Township. The population was 13,858 at the 2020 census.
Hershey is also located 75.2 miles (121.0 km) southwest of Allentown and 94.5 miles (152.1 km) northwest of Philadelphia.
Gender
Gender | Hershey | Pennsylvania | Country |
---|---|---|---|
Female | 51.1% | 51% | 50.8% |
Male | 48.9% | 49% | 49.2% |
Gender
Household Income
Income | Hershey | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 5.8% | 5.8% |
$10,000 to $14,999 | 2.4% | 4% | 4.1% |
$15,000 to $24,999 | 5.7% | 8.8% | 8.5% |
$25,000 to $34,999 | 6.2% | 9% | 8.6% |
$35,000 to $49,999 | 9.5% | 12.1% | 12.0% |
$50,000 to $74,999 | 29.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.9% | 13.2% | 12.8% |
$100,000 to $149,999 | 11.4% | 15.7% | 15.6% |
$150,000 to $199,999 | 8.6% | 6.7% | 7.1% |
$200,000 or more | 10.4% | 7.1% | 8.3% |
Education
Education | Hershey | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 9% | 2% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 14% | 34% | 27.0% |
Other College | 12% | 16% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 31% | 20% | 20.0% |
Master's Degree | 10% | 9% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hershey | Pennsylvania | Country |
---|---|---|---|
White | 74.5% | 75.7% | 60.1% |
African American | 2.4% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 5.4% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 5.7% | 0.3% | 0.3% |
Multiracial | 1.1% | 2.2% | 2.8% |
Hispanic | 10.9% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING