Moving to Hanover, Pennsylvania
About Hanover, Pennsylvania
Hanover is a borough in York County, Pennsylvania, United States. The population was 16,429 at the 2020 census. Located 19 miles (31 km) southwest of York and 54 miles (87 km) north-northwest of Baltimore, Maryland, the town is situated in a productive agricultural region. It is named after the German city of Hanover and is a principal city of the York–Hanover metropolitan area.
Hanover was the site of the final encounter between the Union and Confederate armies before they fought against each other in the Battle of Gettysburg during the American Civil War. Hanover has since become known as the "Snack Food Capital of the World" due to the establishment of multiple food manufacturing businesses there during the 20th century. Notable companies based in the borough include Utz Brands and Snyder's of Hanover.
Gender
Gender | Hanover | Pennsylvania | Country |
---|---|---|---|
Female | 54% | 51% | 50.8% |
Male | 46% | 49% | 49.2% |
Gender
Household Income
Income | Hanover | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 5.8% | 5.8% |
$10,000 to $14,999 | 4.5% | 4% | 4.1% |
$15,000 to $24,999 | 15.6% | 8.8% | 8.5% |
$25,000 to $34,999 | 9% | 9% | 8.6% |
$35,000 to $49,999 | 12.4% | 12.1% | 12.0% |
$50,000 to $74,999 | 21.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.6% | 13.2% | 12.8% |
$100,000 to $149,999 | 12.1% | 15.7% | 15.6% |
$150,000 to $199,999 | 3.5% | 6.7% | 7.1% |
$200,000 or more | 2.3% | 7.1% | 8.3% |
Education
Education | Hanover | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 11% | 6% | 7.0% |
High School or GED | 43% | 34% | 27.0% |
Other College | 19% | 16% | 20.0% |
Associate's Degree | 5% | 9% | 9% |
Bachelor's Degree | 11% | 20% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hanover | Pennsylvania | Country |
---|---|---|---|
White | 83.1% | 75.7% | 60.1% |
African American | 2.8% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.8% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.7% | 2.2% | 2.8% |
Hispanic | 10.5% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING