Moving to Ephrata, Pennsylvania
About Ephrata, Pennsylvania
Ephrata ( EF-rə-tə; Pennsylvania German: Effridaa) is a borough in Lancaster County, Pennsylvania, United States. It is located 42 miles (68 km) east of Harrisburg and about 60 miles (97 km) west-northwest of Philadelphia and is named after Ephrath, the former name for current-day Bethlehem. In its early history, Ephrata was a pleasure resort and an agricultural community.
Ephrata's population has steadily grown over the last century. In 1900, 2,452 people lived there, and by 1940, the population had increased to 6,199. The population was 13,818 at the 2020 census. Ephrata is the most populous borough in Lancaster County.
Ephrata's sister city is Eberbach, Germany, the city where its founders originated.
Gender
Gender | Ephrata | Pennsylvania | Country |
---|---|---|---|
Female | 49.9% | 51% | 50.8% |
Male | 50.1% | 49% | 49.2% |
Gender
Household Income
Income | Ephrata | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 5.8% | 5.8% |
$10,000 to $14,999 | 8% | 4% | 4.1% |
$15,000 to $24,999 | 7.8% | 8.8% | 8.5% |
$25,000 to $34,999 | 10% | 9% | 8.6% |
$35,000 to $49,999 | 17.4% | 12.1% | 12.0% |
$50,000 to $74,999 | 19.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 17.4% | 13.2% | 12.8% |
$100,000 to $149,999 | 11.3% | 15.7% | 15.6% |
$150,000 to $199,999 | 3.9% | 6.7% | 7.1% |
$200,000 or more | 1.8% | 7.1% | 8.3% |
Education
Education | Ephrata | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 7% | 2% | 5.0% |
9-12th Grade | 9% | 6% | 7.0% |
High School or GED | 39% | 34% | 27.0% |
Other College | 17% | 16% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Ephrata | Pennsylvania | Country |
---|---|---|---|
White | 85.7% | 75.7% | 60.1% |
African American | 2.1% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 0.4% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2% | 2.2% | 2.8% |
Hispanic | 9.9% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING