Moving to Emmaus, Pennsylvania
About Emmaus, Pennsylvania
Emmaus ( em-AY-əs) is a borough in Lehigh County, Pennsylvania, United States. As of the 2020 U.S. census, it had a population of 11,652. Emmaus is located in the Lehigh Valley, the third-largest metropolitan area in Pennsylvania and 68th-largest metropolitan area in the nation.
In 2007 and again in 2009, Emmaus was listed as one of the top 100 "Best Places to Live" in the United States by Money magazine.
Emmaus is located 5 miles (8.0 km) south of Allentown, 53.4 miles (85.9 km) north of Philadelphia, and 91.6 miles (147.4 km) west of New York City.
Gender
Gender | Emmaus | Pennsylvania | Country |
---|---|---|---|
Female | 50.1% | 51% | 50.8% |
Male | 49.9% | 49% | 49.2% |
Gender
Household Income
Income | Emmaus | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 3.6% | 5.8% | 5.8% |
$10,000 to $14,999 | 2% | 4% | 4.1% |
$15,000 to $24,999 | 8.4% | 8.8% | 8.5% |
$25,000 to $34,999 | 10.5% | 9% | 8.6% |
$35,000 to $49,999 | 13.1% | 12.1% | 12.0% |
$50,000 to $74,999 | 14.5% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.5% | 13.2% | 12.8% |
$100,000 to $149,999 | 24.7% | 15.7% | 15.6% |
$150,000 to $199,999 | 6.8% | 6.7% | 7.1% |
$200,000 or more | 3.9% | 7.1% | 8.3% |
Education
Education | Emmaus | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 37% | 34% | 27.0% |
Other College | 16% | 16% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 7% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Emmaus | Pennsylvania | Country |
---|---|---|---|
White | 85.3% | 75.7% | 60.1% |
African American | 2.3% | 10.6% | 12.2% |
American Indian | 0.3% | 0.1% | 0.6% |
Asian | 2.7% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1.6% | 2.2% | 2.8% |
Hispanic | 7.8% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING