Moving to Colonial Park, Pennsylvania

About Colonial Park, Pennsylvania
Colonial Park
Gender
Gender Colonial Park Pennsylvania Country
Female 53% 51% 50.8%
Male 47% 49% 49.2%
Gender

Household Income


Income Colonial Park Pennsylvania Country
Less than $10,000 3% 5.8% 5.8%
$10,000 to $14,999 6.8% 4% 4.1%
$15,000 to $24,999 10.1% 8.8% 8.5%
$25,000 to $34,999 8.6% 9% 8.6%
$35,000 to $49,999 17.1% 12.1% 12.0%
$50,000 to $74,999 20.1% 17.6% 17.2%
$75,000 to $99,999 13.5% 13.2% 12.8%
$100,000 to $149,999 12.8% 15.7% 15.6%
$150,000 to $199,999 4.7% 6.7% 7.1%
$200,000 or more 3.3% 7.1% 8.3%
Education


Education Colonial Park Pennsylvania Country
< 9th Grade 1% 2% 5.0%
9-12th Grade 5% 6% 7.0%
High School or GED 36% 34% 27.0%
Other College 16% 16% 20.0%
Associate's Degree 15% 9% 9%
Bachelor's Degree 18% 20% 20.0%
Master's Degree 7% 9% 9.0%
Professional Degree 2% 2% 2.0%
Doctorate Degree 0% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Colonial Park Pennsylvania Country
White 57.1% 75.7% 60.1%
African American 20.5% 10.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 8.7% 3.5% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.3% 0.3% 0.3%
Multiracial 5% 2.2% 2.8%
Hispanic 8.5% 7.6% 18.2%
Race / Ethnicity