Moving to Coatesville, Pennsylvania
About Coatesville, Pennsylvania
Coatesville is a city in Chester County, Pennsylvania, United States. The population was 13,350 at the 2020 census. Coatesville is approximately 39 miles west of Philadelphia. It developed along the Philadelphia and Lancaster Turnpike beginning in the late 18th century. It spans U.S. Route 30, the "Main Line" highway that runs west of Philadelphia.
Coatesville developed in the early 20th century with the growth of the Lukens Steel Company and other industry. Its population declined after industrial restructuring, which reduced these jobs. Lukens was bought by the Bethlehem Steel Corporation in 1997. In 2002, Bethlehem was bought by the then Ohio-based International Steel Group (ISG). Later, Mittal Steel bought ISG and merged with Arcelor Steel to form the ArcelorMittal company. In 2020, Cleveland-Cliffs acquired the United States operations of ArcelorMittal.
Gender
Gender | Coatesville | Pennsylvania | Country |
---|---|---|---|
Female | 54.7% | 51% | 50.8% |
Male | 45.3% | 49% | 49.2% |
Gender
Household Income
Income | Coatesville | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 8.7% | 5.8% | 5.8% |
$10,000 to $14,999 | 3.2% | 4% | 4.1% |
$15,000 to $24,999 | 15% | 8.8% | 8.5% |
$25,000 to $34,999 | 9.4% | 9% | 8.6% |
$35,000 to $49,999 | 12.5% | 12.1% | 12.0% |
$50,000 to $74,999 | 22.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.4% | 13.2% | 12.8% |
$100,000 to $149,999 | 9.9% | 15.7% | 15.6% |
$150,000 to $199,999 | 3.6% | 6.7% | 7.1% |
$200,000 or more | 0.90000000000001% | 7.1% | 8.3% |
Education
Education | Coatesville | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 7% | 2% | 5.0% |
9-12th Grade | 12% | 6% | 7.0% |
High School or GED | 37% | 34% | 27.0% |
Other College | 18% | 16% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Coatesville | Pennsylvania | Country |
---|---|---|---|
White | 30.7% | 75.7% | 60.1% |
African American | 38.1% | 10.6% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 0.3% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 7% | 2.2% | 2.8% |
Hispanic | 23.4% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING