Moving to Bloomsburg, Pennsylvania
About Bloomsburg, Pennsylvania
Bloomsburg is a town and the county seat of Columbia County, Pennsylvania, United States. It is part of Northeastern Pennsylvania and is located 40 miles (64 km) southwest of Wilkes-Barre along the Susquehanna River. It is the only Pennsylvania municipality incorporated as a town. As of the 2010 census, Bloomsburg had a population of 14,855, with an estimated population of 13,811 in 2019.
Bloomsburg is one of two principal communities of the Bloomsburg-Berwick, PA Metropolitan Statistical Area, a metropolitan area that covers Columbia and Montour counties, and had a combined population of 85,562 at the 2010 census.
Gender
Gender | Bloomsburg | Pennsylvania | Country |
---|---|---|---|
Female | 59.3% | 51% | 50.8% |
Male | 40.7% | 49% | 49.2% |
Gender
Household Income
Income | Bloomsburg | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 19.9% | 5.8% | 5.8% |
$10,000 to $14,999 | 5.9% | 4% | 4.1% |
$15,000 to $24,999 | 7.4% | 8.8% | 8.5% |
$25,000 to $34,999 | 9.7% | 9% | 8.6% |
$35,000 to $49,999 | 16.6% | 12.1% | 12.0% |
$50,000 to $74,999 | 15.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.7% | 13.2% | 12.8% |
$100,000 to $149,999 | 9.3% | 15.7% | 15.6% |
$150,000 to $199,999 | 2% | 6.7% | 7.1% |
$200,000 or more | 2.9% | 7.1% | 8.3% |
Education
Education | Bloomsburg | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 37% | 34% | 27.0% |
Other College | 17% | 16% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 11% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 4% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bloomsburg | Pennsylvania | Country |
---|---|---|---|
White | 87.3% | 75.7% | 60.1% |
African American | 4.7% | 10.6% | 12.2% |
American Indian | 0% | 0.1% | 0.6% |
Asian | 1.6% | 3.5% | 5.6% |
Hawaiian | 0.3% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 0.5% | 2.2% | 2.8% |
Hispanic | 5.3% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING