Moving to Allentown, Pennsylvania
About Allentown, Pennsylvania
Allentown (Pennsylvania Dutch: Allenschteddel, Allenschtadt, or Ellsdaun) is the county seat of Lehigh County, Pennsylvania, United States. It is the third-most populous city in Pennsylvania with a population of 125,845 as of the 2020 census and the most populous city in the Lehigh Valley metropolitan area, which had a population of 861,899 and was the 68th-most populous metropolitan area in the nation as of 2020.
Founded in 1762, Allentown is located on the Lehigh River, a 109-mile-long (175 km) tributary of the Delaware River. It is the largest of three adjacent cities, including Bethlehem and Easton in Lehigh and Northampton counties, in the Lehigh Valley region of eastern Pennsylvania. Allentown is located 48 miles (77 km) north of Philadelphia and 78 miles (126 km) west of New York City.
Gender
Gender | Allentown | Pennsylvania | Country |
---|---|---|---|
Female | 51.6% | 51% | 50.8% |
Male | 48.4% | 49% | 49.2% |
Gender
Household Income
Income | Allentown | Pennsylvania | Country |
---|---|---|---|
Less than $10,000 | 9.1% | 5.8% | 5.8% |
$10,000 to $14,999 | 5.6% | 4% | 4.1% |
$15,000 to $24,999 | 13% | 8.8% | 8.5% |
$25,000 to $34,999 | 12.6% | 9% | 8.6% |
$35,000 to $49,999 | 15.5% | 12.1% | 12.0% |
$50,000 to $74,999 | 18.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.5% | 13.2% | 12.8% |
$100,000 to $149,999 | 9.4% | 15.7% | 15.6% |
$150,000 to $199,999 | 2.5% | 6.7% | 7.1% |
$200,000 or more | 2% | 7.1% | 8.3% |
Education
Education | Allentown | Pennsylvania | Country |
---|---|---|---|
< 9th Grade | 9% | 2% | 5.0% |
9-12th Grade | 11% | 6% | 7.0% |
High School or GED | 38% | 34% | 27.0% |
Other College | 18% | 16% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 11% | 20% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Allentown | Pennsylvania | Country |
---|---|---|---|
White | 31% | 75.7% | 60.1% |
African American | 9.7% | 10.6% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 2.9% | 3.5% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.5% | 0.3% | 0.3% |
Multiracial | 1.5% | 2.2% | 2.8% |
Hispanic | 54.3% | 7.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING