Moving to Woodburn, Oregon
About Woodburn, Oregon
Woodburn is a city in Marion County, Oregon, United States. Incorporated in 1889, the community had been platted in 1871 after the arrival of the railroad. The city is located in the northern end of the Willamette Valley between Portland and Salem. Interstate 5 connects it to major cities to the north and south. Oregon routes 211, 214, 219, and 99E also serve the city, as do Union Pacific and Willamette Valley Railway freight rail lines.
Woodburn is part of the Salem Metropolitan Statistical Area. With a population of 26,013 at the 2020 census, it is the third-most populous in that metropolitan area after Salem and Keizer.
Gender
Gender | Woodburn | Oregon | Country |
---|---|---|---|
Female | 54% | 50.4% | 50.8% |
Male | 46% | 49.6% | 49.2% |
Gender
Household Income
Income | Woodburn | Oregon | Country |
---|---|---|---|
Less than $10,000 | 4.6% | 5.4% | 5.8% |
$10,000 to $14,999 | 4.3% | 3.8% | 4.1% |
$15,000 to $24,999 | 11.2% | 8.1% | 8.5% |
$25,000 to $34,999 | 9.6% | 8.7% | 8.6% |
$35,000 to $49,999 | 16.4% | 12.2% | 12.0% |
$50,000 to $74,999 | 25.2% | 18.1% | 17.2% |
$75,000 to $99,999 | 9.6% | 13.3% | 12.8% |
$100,000 to $149,999 | 12.4% | 16.2% | 15.6% |
$150,000 to $199,999 | 4.8% | 7% | 7.1% |
$200,000 or more | 1.9% | 7.2% | 8.3% |
Education
Education | Woodburn | Oregon | Country |
---|---|---|---|
< 9th Grade | 18% | 4% | 5.0% |
9-12th Grade | 12% | 5% | 7.0% |
High School or GED | 27% | 23% | 27.0% |
Other College | 19% | 25% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 12% | 21% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Woodburn | Oregon | Country |
---|---|---|---|
White | 37.8% | 74.9% | 60.1% |
African American | 0.6% | 1.8% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 1.1% | 4.4% | 5.6% |
Hawaiian | 0% | 0.4% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.7% | 4.1% | 2.8% |
Hispanic | 57.4% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING