Moving to Sutherlin, Oregon
About Sutherlin, Oregon
Sutherlin is a city in Douglas County, Oregon, United States. As of the 2010 Census, the population was 7,810, making it the second most populous city in Douglas County. Located just off of Interstate 5, nearby features include Cooper Creek Reservoir, Ford's Pond (treated wastewater), the Umpqua River, a golf course, and numerous vineyards.
The City of Sutherlin Police Department also serves the City of Oakland via a paid contract.
Gender
Gender | Sutherlin | Oregon | Country |
---|---|---|---|
Female | 53.4% | 50.4% | 50.8% |
Male | 46.6% | 49.6% | 49.2% |
Gender
Household Income
Income | Sutherlin | Oregon | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 5.4% | 5.8% |
$10,000 to $14,999 | 6% | 3.8% | 4.1% |
$15,000 to $24,999 | 20.9% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.6% | 8.7% | 8.6% |
$35,000 to $49,999 | 14.8% | 12.2% | 12.0% |
$50,000 to $74,999 | 22.5% | 18.1% | 17.2% |
$75,000 to $99,999 | 12.7% | 13.3% | 12.8% |
$100,000 to $149,999 | 9.1% | 16.2% | 15.6% |
$150,000 to $199,999 | 0.2% | 7% | 7.1% |
$200,000 or more | 2.5% | 7.2% | 8.3% |
Education
Education | Sutherlin | Oregon | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 41% | 23% | 27.0% |
Other College | 31% | 25% | 20.0% |
Associate's Degree | 5% | 9% | 9% |
Bachelor's Degree | 11% | 21% | 20.0% |
Master's Degree | 3% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sutherlin | Oregon | Country |
---|---|---|---|
White | 95% | 74.9% | 60.1% |
African American | 0.7% | 1.8% | 12.2% |
American Indian | 0% | 0.9% | 0.6% |
Asian | 0.5% | 4.4% | 5.6% |
Hawaiian | 0% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 2.7% | 4.1% | 2.8% |
Hispanic | 1.2% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING