Moving to Scappoose, Oregon
About Scappoose, Oregon
Scappoose is a city in Columbia County, Oregon, United States. It was named for a nearby stream, which drains the southern part of the county. The name "Scappoose" is of Native American origin, and is said to mean "gravelly plain." The population was 6,592 at the 2010 census.
Gender
Gender | Scappoose | Oregon | Country |
---|---|---|---|
Female | 49.1% | 50.4% | 50.8% |
Male | 50.9% | 49.6% | 49.2% |
Gender
Household Income
Income | Scappoose | Oregon | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 5.4% | 5.8% |
$10,000 to $14,999 | 2.8% | 3.8% | 4.1% |
$15,000 to $24,999 | 4.8% | 8.1% | 8.5% |
$25,000 to $34,999 | 7.9% | 8.7% | 8.6% |
$35,000 to $49,999 | 7.3% | 12.2% | 12.0% |
$50,000 to $74,999 | 22.6% | 18.1% | 17.2% |
$75,000 to $99,999 | 15% | 13.3% | 12.8% |
$100,000 to $149,999 | 25.6% | 16.2% | 15.6% |
$150,000 to $199,999 | 7.2% | 7% | 7.1% |
$200,000 or more | 4.5% | 7.2% | 8.3% |
Education
Education | Scappoose | Oregon | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 23% | 23% | 27.0% |
Other College | 32% | 25% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 18% | 21% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Scappoose | Oregon | Country |
---|---|---|---|
White | 87.7% | 74.9% | 60.1% |
African American | 0.1% | 1.8% | 12.2% |
American Indian | 1.2% | 0.9% | 0.6% |
Asian | 1.1% | 4.4% | 5.6% |
Hawaiian | 0% | 0.4% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.2% | 4.1% | 2.8% |
Hispanic | 7.5% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING