Moving to Redmond, Oregon
About Redmond, Oregon
Redmond is a city in Deschutes County, Oregon, United States. The population was 33,274 at the 2020 census, and according to 2023 census estimates, the city is estimated to have a population of 37,009.
The city is on the eastern side of Oregon's Cascade Range, in the High Desert in Central Oregon. From Redmond there is access to recreational opportunities. Redmond is a full-service municipality and one of the fastest-growing industrial and residential communities in Oregon.
Gender
Gender | Redmond | Oregon | Country |
---|---|---|---|
Female | 52.8% | 50.4% | 50.8% |
Male | 47.2% | 49.6% | 49.2% |
Gender
Household Income
Income | Redmond | Oregon | Country |
---|---|---|---|
Less than $10,000 | 3% | 5.4% | 5.8% |
$10,000 to $14,999 | 5.3% | 3.8% | 4.1% |
$15,000 to $24,999 | 5.5% | 8.1% | 8.5% |
$25,000 to $34,999 | 8.4% | 8.7% | 8.6% |
$35,000 to $49,999 | 17.6% | 12.2% | 12.0% |
$50,000 to $74,999 | 21% | 18.1% | 17.2% |
$75,000 to $99,999 | 16.3% | 13.3% | 12.8% |
$100,000 to $149,999 | 18.5% | 16.2% | 15.6% |
$150,000 to $199,999 | 2.8% | 7% | 7.1% |
$200,000 or more | 1.6% | 7.2% | 8.3% |
Education
Education | Redmond | Oregon | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 9% | 5% | 7.0% |
High School or GED | 26% | 23% | 27.0% |
Other College | 28% | 25% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 15% | 21% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Redmond | Oregon | Country |
---|---|---|---|
White | 80.3% | 74.9% | 60.1% |
African American | 0.5% | 1.8% | 12.2% |
American Indian | 0.5% | 0.9% | 0.6% |
Asian | 0.4% | 4.4% | 5.6% |
Hawaiian | 0.3% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.4% | 4.1% | 2.8% |
Hispanic | 14.6% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING