Moving to Pendleton, Oregon
About Pendleton, Oregon
Pendleton is a city in and the county seat of Umatilla County, Oregon, United States. The population was 17,107 at the time of the 2020 census, which includes approximately 1,600 people who are incarcerated at Eastern Oregon Correctional Institution.
Pendleton is the smaller of the two principal cities of the Hermiston–Pendleton Micropolitan Statistical Area. This micropolitan area covers Morrow and Umatilla counties and had a combined population of 92,261 at the 2020 census.
Gender
Gender | Pendleton | Oregon | Country |
---|---|---|---|
Female | 46.3% | 50.4% | 50.8% |
Male | 53.7% | 49.6% | 49.2% |
Gender
Household Income
Income | Pendleton | Oregon | Country |
---|---|---|---|
Less than $10,000 | 9.1% | 5.4% | 5.8% |
$10,000 to $14,999 | 6.1% | 3.8% | 4.1% |
$15,000 to $24,999 | 9.7% | 8.1% | 8.5% |
$25,000 to $34,999 | 5.6% | 8.7% | 8.6% |
$35,000 to $49,999 | 13% | 12.2% | 12.0% |
$50,000 to $74,999 | 23.9% | 18.1% | 17.2% |
$75,000 to $99,999 | 12.5% | 13.3% | 12.8% |
$100,000 to $149,999 | 14.9% | 16.2% | 15.6% |
$150,000 to $199,999 | 3.2% | 7% | 7.1% |
$200,000 or more | 1.9% | 7.2% | 8.3% |
Education
Education | Pendleton | Oregon | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 30% | 23% | 27.0% |
Other College | 28% | 25% | 20.0% |
Associate's Degree | 13% | 9% | 9% |
Bachelor's Degree | 12% | 21% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pendleton | Oregon | Country |
---|---|---|---|
White | 76.6% | 74.9% | 60.1% |
African American | 2.4% | 1.8% | 12.2% |
American Indian | 2.3% | 0.9% | 0.6% |
Asian | 0.7% | 4.4% | 5.6% |
Hawaiian | 0.1% | 0.4% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 4.9% | 4.1% | 2.8% |
Hispanic | 12.3% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING