Moving to Madras, Oregon
About Madras, Oregon
Madras ( MAD-rəss) is a city in and the county seat of Jefferson County, Oregon, United States. Originally called "The Basin" after the circular valley the city is in, it is unclear whether Madras was named in 1903 for the cotton fabric called "Madras" that originated in the city of Madras (now Chennai) in Tamil Nadu, India or from the name of the city itself. The population was 6,046 at the 2010 census.
Gender
Gender | Madras | Oregon | Country |
---|---|---|---|
Female | 51.3% | 50.4% | 50.8% |
Male | 48.7% | 49.6% | 49.2% |
Gender
Household Income
Income | Madras | Oregon | Country |
---|---|---|---|
Less than $10,000 | 12.3% | 5.4% | 5.8% |
$10,000 to $14,999 | 12.8% | 3.8% | 4.1% |
$15,000 to $24,999 | 10.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 13.7% | 8.7% | 8.6% |
$35,000 to $49,999 | 9.9% | 12.2% | 12.0% |
$50,000 to $74,999 | 15.2% | 18.1% | 17.2% |
$75,000 to $99,999 | 9.1% | 13.3% | 12.8% |
$100,000 to $149,999 | 11.8% | 16.2% | 15.6% |
$150,000 to $199,999 | 3% | 7% | 7.1% |
$200,000 or more | 1.8% | 7.2% | 8.3% |
Education
Education | Madras | Oregon | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 9% | 5% | 7.0% |
High School or GED | 30% | 23% | 27.0% |
Other College | 26% | 25% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 12% | 21% | 20.0% |
Master's Degree | 5% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Madras | Oregon | Country |
---|---|---|---|
White | 44.2% | 74.9% | 60.1% |
African American | 1% | 1.8% | 12.2% |
American Indian | 10.6% | 0.9% | 0.6% |
Asian | 0.6% | 4.4% | 5.6% |
Hawaiian | 0% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 9.6% | 4.1% | 2.8% |
Hispanic | 34% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING