Moving to Lake Oswego, Oregon
About Lake Oswego, Oregon
Gender
Gender | Lake Oswego | Oregon | Country |
---|---|---|---|
Female | 50.2% | 50.4% | 50.8% |
Male | 49.8% | 49.6% | 49.2% |
Gender
Household Income
Income | Lake Oswego | Oregon | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 5.4% | 5.8% |
$10,000 to $14,999 | 1.3% | 3.8% | 4.1% |
$15,000 to $24,999 | 3.7% | 8.1% | 8.5% |
$25,000 to $34,999 | 4.2% | 8.7% | 8.6% |
$35,000 to $49,999 | 7.8% | 12.2% | 12.0% |
$50,000 to $74,999 | 11.6% | 18.1% | 17.2% |
$75,000 to $99,999 | 13% | 13.3% | 12.8% |
$100,000 to $149,999 | 19% | 16.2% | 15.6% |
$150,000 to $199,999 | 11% | 7% | 7.1% |
$200,000 or more | 26% | 7.2% | 8.3% |
Education
Education | Lake Oswego | Oregon | Country |
---|---|---|---|
< 9th Grade | -1% | 4% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 7% | 23% | 27.0% |
Other College | 14% | 25% | 20.0% |
Associate's Degree | 5% | 9% | 9% |
Bachelor's Degree | 41% | 21% | 20.0% |
Master's Degree | 20% | 9% | 9.0% |
Professional Degree | 8% | 2% | 2.0% |
Doctorate Degree | 5% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lake Oswego | Oregon | Country |
---|---|---|---|
White | 78.7% | 74.9% | 60.1% |
African American | 0.9% | 1.8% | 12.2% |
American Indian | 0.8% | 0.9% | 0.6% |
Asian | 8.2% | 4.4% | 5.6% |
Hawaiian | 0.3% | 0.4% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 5.7% | 4.1% | 2.8% |
Hispanic | 5.2% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING