Moving to Keizer, Oregon
About Keizer, Oregon
Keizer () is a city located in Marion County, Oregon, United States, along the 45th parallel. As of the 2020 United States Census, its population was 39,376, making it the 14th most populous city in Oregon. It lies in the Willamette Valley, and is part of the Salem Metropolitan Statistical Area. It was named after pioneer Thomas Dove (T. D.) Keizur and his family, who arrived in the Wagon Train of 1843, and later filed donation land claims.
Gender
Gender | Keizer | Oregon | Country |
---|---|---|---|
Female | 52.9% | 50.4% | 50.8% |
Male | 47.1% | 49.6% | 49.2% |
Gender
Household Income
Income | Keizer | Oregon | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 5.4% | 5.8% |
$10,000 to $14,999 | 3.3% | 3.8% | 4.1% |
$15,000 to $24,999 | 9.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 6.1% | 8.7% | 8.6% |
$35,000 to $49,999 | 15.5% | 12.2% | 12.0% |
$50,000 to $74,999 | 20.1% | 18.1% | 17.2% |
$75,000 to $99,999 | 15% | 13.3% | 12.8% |
$100,000 to $149,999 | 19.4% | 16.2% | 15.6% |
$150,000 to $199,999 | 5.2% | 7% | 7.1% |
$200,000 or more | 2.9% | 7.2% | 8.3% |
Education
Education | Keizer | Oregon | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 25% | 23% | 27.0% |
Other College | 28% | 25% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 18% | 21% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Keizer | Oregon | Country |
---|---|---|---|
White | 70.7% | 74.9% | 60.1% |
African American | 0.3% | 1.8% | 12.2% |
American Indian | 0.4% | 0.9% | 0.6% |
Asian | 0.9% | 4.4% | 5.6% |
Hawaiian | 0.4% | 0.4% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 4.3% | 4.1% | 2.8% |
Hispanic | 23% | 13.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING